Fiberglass
Fiberglass, both solid and tubing, is used in a variety of applications. Fiberglass tubes are often used as the framework for high-wind kites, and small fiberglass rods are frequently used for kite standoffs. Large fiberglass tubes are used in LARP for boffer weapons, and luthiers use solid fiberglass rods in the necks of guitars. RC airplanes and Depron Foamies also require fiberglass tubes for structure.

Click on a Catalog Category below to view and order products

Solid Fiberglass -- Remarkably flexible, Solid Fiberglass rods are a perfect choice to use in the extreme bend of Dragon kite frames, the curved spreaders of flat diamond and fighter kites. Its durability and flexibility make it perfect for standoff material in Sport Kites. It also has thousands of industrial and hobby uses, and sizes range from 0.062 inches to 0.5 inches in diameter and lengths up to 72 inches.
Fiberglass Tubing -- Fiberglass tubing is strong, durable, stiff yet somewhat flexible. It can withstand higher winds than carbon tubing without fracturing. Some of the longer, larger diameter tubes are used for LARP weapons. Fiberglass tubing is much stronger, stiffer and lighter weight than solid fiberglass rod.
Fiberglass Tubing

Our fiberglass tubes are filament wound epoxy tubing (FWET) and are strong, durable and relatively stiff yet somewhat flexible. They can withstand higher winds than carbon tubing without fracturing because of their inherent flexibility. This type of tubing is much stronger for its weight in addition to being stiffer and lighter than solid fiberglass rod. Industrial & hobby uses for FWET fiberglass tubes are almost limitless. Made in the USA.

We also have some limited quantities of pultruded fiberglass tubing - a bit heavier wall, but also made in the USA. Pultruded fiberglass tubing is heavier in weight than filament-wound epoxy tubing, and generally much smaller in diameter. Available in lengths up to 112 inches.

If you are looking for a fiberglass tube core for your two-handed boffer sword or LARP weapon, check out some of our larger sizes. The most popular are .505 and .524 inches in diameter and 54 to 72 inches long.

Cutting Fiberglass - To cut fiberglass, use a Dremel motor with an abrasive cutting wheel for the cleanest cut possible. You can also use a fine tooth hacksaw. Be sure fiberglass is held securely in place, be careful not to crush. Tape around area to be cut to prevent splintering or separation of fibers. Wear eye protection and dust mask.

Please note that there will be additional shipping costs for Fiberglass Rods over 61" in length.

The presentation of our fiberglass tubing below is based on ascending diameter in decimal inches.

<more about this item>

Product # Description Length O.D. I.D. Weight grams Unit Price 6+ 12 + 24+ 48+ Enter Quantity
 007010   FL-248   32.5”   .248”   .187”   23.5   $2.59   $2.39   $2.29   $2.19   $2.14 
 007210   FL-260   32.5"   .260"   .187"   24.7   $2.59   $2.39   $2.29   $2.19   $2.14 
 007001   A-20   32.5”   .261”   .219”   15.9   $2.39   $2.19   $2.09   $1.99   $1.94 
 007002   C-30   32.5”   .278”   .234”   19.0   $2.39   $2.19   $2.09   $1.99   $1.94 
 007402   FGH-276 Light   32.5"   .276"   .160"   43.5   $2.19   $1.99   $1.89   $1.79   $1.69 
 007200   FGH-276 Strong 32.5"   .276"   .146"   49.5   2.19   $1.99   $1.89   $1.79   $1.69 
 007012   FGH-291 Light(temporarily out of stock)   32.5"   .291"   .176"   46.8   $1.09   $0.99   $0.94   $0.89   $0.84 
 007003   E-40   32.5”   .298”   .250”   21.0   $2.39   $2.19   $2.09   $1.99   $1.94 
 007006   E-40M   39”   .298”   .250”   25.5   $3.39   $3.09   $2.99   $2.84   $2.79 
 007004   G-50   32.5”   .317”   .266”   23.8   $2.39   $2.19   $2.09   $1.99   $1.84 
 007211   G-50M   39.4"   .317"   .266"   28.3   $2.89   $2.69   $2.59   $2.49   $2.39 
 007212   X-5   32.5"   .318"   .250"   30.8   $2.39   $2.19   $2.09   $1.99   $1.94 
 007014   MH-333   54.5”   .333”   .266”   56.7   $4.29   $3.99   $3.79   $3.69   $3.44 
 007007   J-65   32.5”   .337”   .281”   26.9   $2.39   $2.19   $2.09   $1.99   $1.94 
 007998   S-7   32.5"   .338"   .266"   36.9   $2.39   $2.19   $2.09   $1.99   $1.94 
 007008   K-75   32.5”   .350”   .296”   28.1   $2.39   $2.19   $2.09   $1.99   $1.94 
 007214   K-75L   54.5"   .350"   .296"   46.8   $3.39   $3.09   $2.99   $2.84   $2.79 
 007215   X-8   32.5"   .358"   .281"   39.5   $2.39   $2.19   $2.09   $1.99   $1.94 
 007015   FL-370   54.5”   .370”   .296”   69.5   $4.79   $4.39   $4.24   $4.09   $3.99 
 007995   S-10   32.5"   .377"   .296"   43.9   $2.39   $2.19   $2.09   $1.99   $1.94 
 007217   X-11   34"   .392"   .312"   48.2   $2.89   $2.59   $2.49   $2.39   $2.29 
 007017   FL-414   54.5”   .414”   .337”   89.4   $5.19   $4.79   $4.59   $4.39   $4.19 
 007018   FL-505   54.5”   .505”   .417”   108   $5.99   $5.49   $5.29   $4.99   $4.79 
 007019   FL-505L   64.0”   .505”   .417”   125   $7.29   $6.99   $6.59   $6.29   $5.99 
 007221   FL-505-75   75.0”   .505”   .417”   148   $8.99   $8.49   $7.99   $7.79   $7.39 
 007994   FL-524   54.5”   .524”   .417”   139   $7.29   $6.79   $6.39   $6.09   $5.89 
 007993   FL-524L   64.0”   .524”   .417”   162   $8.59   $7.69   $7.39   $7.19   $6.99 
 007992   FL-524-75   75.0”   .524”   .417”   190   $9.99   $8.99   $8.59   $8.19   $7.79 
 007037   FL-602-60   60.0”   .602”   .499”   174   $8.99   $8.49   $7.99   $7.49   $6.99 
 007020   FL-602-84   84.0”   .602”   .499”   241   $12.99   $11.99   $10.99   $10.49   $9.99 
 007040   FL-745   65.0”   .745”   .670”   181   $11.99   $10.99   $9.99   $9.49   $8.99 
 007071   FL-840-48   48.5"   .840"   .670"   320   $12.99   $11.99   $10.99   $10.49   $9.99 
 007070   FL-840-65   65.0"   .840"   .670"   430   $16.99   $15.99   $14.99   $13.99   $13.49 
 007072   FL-1065-60   60.0"   1.065"   .872"   579   $19.99   $18.99   $17.49   $16.49   $15.99 
 007073   FL-1065-79   79.0"   1.065"   .872"   759   $26.99   $24.99   $22.99   $21.49   $20.99 
 007607   .500 FGT   48"   .500"   .220"      $7.99   $7.29   $6.79   $5.99   $5.29 

Solid Black Fiberglass

We provide a complete selection of solid fiberglass rods. Solid fiberglass rods have thousands of industrial and hobby uses. Because fiberglass rods are not electrically conductive, they are a great material for antennas. Solid fiberglass rods are also frequently used as a strengthening core in applications where conductivity is an issue, as standoffs and other kite framework, and as flexible framing for a variety of structures (small greenhouses, for example). Solid fiberglass rods are available in black or white, they are inexpensive, flexible and extremely durable. We believe it to be the finest fiberglass on the market. Made in the USA.

Cutting Fiberglass - To cut fiberglass, use a Dremel motor with an abrasive cutting wheel for the cleanest cut possible. You can also use a fine tooth hacksaw. Be sure fiberglass is held securely in place, be careful not to crush. Tape around area to be cut to prevent splintering or separation of fibers. Wear eye protection and dust mask.

Please note that there will be additional shipping costs for 72" lengths.

<more about this item>

Product # Description Color Outside Dia Length Weight grams Unit Price 6+ 12+ 24+ 48+ 144+ Enter Quantity
 007321B   .062 solid fiberglass   black   1/16”   48"   4.6   $0.74   $0.69   $0.64   $0.59   $0.54   $0.49 
 007341B   .062 solid fiberglass   black   1/16”   72"   8.1   $1.19   $1.09   $0.99   $0.89   $0.79   $0.74 
 007322B   .080 solid fiberglass   black   5/64”   48"   8.4   $0.79   $0.74   $0.69   $0.64   $0.59   $0.54 
 007328B   .080 solid fiberglass   black   5/64”   72"   12.5   $1.19   $1.09   $0.99   $0.92   $0.86   $0.82 
 007023B   .098 solid fiberglass   black   3/32”   48"   16.8   $0.89   $0.79   $0.74   $0.69   $0.64   $0.59 
 007329B   .098 solid fiberglass   black   3/32”   72"   16.8   $1.29   $1.19   $1.09   $0.99   $0.94   $0.89 
 033000B   .125 solid fiberglass   black   1/8”   48"   19.4   $0.99   $0.89   $0.82   $0.76   $0.71   $0.67 
 007030B   .125 solid fiberglass   black   1/8”   72"   29.7 g   $1.49   $1.34   $1.24   $1.14   $1.04   $0.94 
 007025B   .156 solid fiberglass   black   5/32”   48"   28.0   $1.29   $1.09   $0.99   $0.89   $0.79   $0.69 
 007031B   .156 solid fiberglass   black   5/32”   72"   42.1   $1.99   $1.69   $1.49   $1.29   $1.09   $0.99 
 007026B   .187 solid fiberglass   black   3/16”   48"   40.7   $1.39   $1.19   $1.09   $0.99   $0.89   $0.79 
 007032B   .187 solid fiberglass   black   3/16”   72"   63.8   $2.09   $1.79   $1.59   $1.39   $1.19   $1.09 
 007042   .214 solid fiberglass   grey   7/32"   36"   42.5   $1.99   $1.89   $1.79   $1.74   $1.69   $1.54 
 007327B   .250 solid fiberglass   black   1/4”   48"   76.7   $1.49   $1.29   $1.09   $0.99   $0.89   $0.79 
 007333B   .250 solid fiberglass   black   1/4”   72"   109   $2.29   $1.89   $1.59   $1.49   $1.29   $1.19 
 007354B   .312 solid fiberglass   black   5/16"   48"   170   $2.29   $1.89   $1.59   $1.49   $1.29   $1.19 
 007356B   .312 solid fiberglass   black   5/16"   72"   255   $3.49   $2.99   $2.49   $2.29   $1.99   $1.89 
 007904   .333 solid fiberglass   black   1/3"   72"      $3.99   $3.49   $2.99   $2.79   $2.59   $2.39 
 007358B   .375 solid fiberglass   black   3/8”   48"   159   $2.99   $2.59   $2.19   $1.99   $1.79   $1.69 
 007360B   .375 solid fiberglass   black   3/8"   72"   239   $4.49   $3.79   $3.29   $2.99   $2.79   $2.59 
 007362B   .500 solid fiberglass   black   1/2”   48"   332   $4.49   $4.09   $3.89   $3.69   $3.59   $3.49 
 007363B   .500 solid fiberglass   black   1/2”   72"   332   $6.99   $6.49   $5.99   $5.59   $5.39   $5.29 
 007501   .250x2.50" rect solid   black   1/4 x 2-1/2"   44"   865   $29.99   $28.99   $27.99   $26.99   $25.99   $24.99 

Solid White Fiberglass

We provide a complete selection of solid fiberglass rods. This material has thousands of industrial and hobby uses. Available in black or white, it is inexpensive, flexible and extremely durable. We believe it to be the finest and fiberglass on the market. Made in the USA.

Note: We've received a special shipment of cream-colored solid fiberglass in the .080" x 48" size. This product is 20% stronger in tensile strength than the regular white product which is currently unavailable. The price is not increased which makes this a bargain if you don't require the pure white color.

Cutting Fiberglass - To cut fiberglass, use a Dremel motor with an abrasive cutting wheel for the cleanest cut possible. You can also use a fine tooth hacksaw. Be sure fiberglass is held securely in place, be careful not to crush. Tape around area to be cut to prevent splintering or separation of fibers. Wear eye protection and dust mask.

Please note that there will be additional shipping costs for 72" lengths.

<more about this item>

Product # Description Color Outside Dia Length Weight grams Unit Price 6+ 12+ 24+ 48+ 144+ Enter Quantity
 007021W   .062 solid fiberglass   white   1/16”   48"   4.6   $0.74   $0.69   $0.64   $0.59   $0.54   $0.49 
 007041W   .062 solid fiberglass   white   1/16”   72"   8.1   $1.19   $1.09   $0.99   $0.89   $0.79   $0.74 
 007022W   .080 solid fiberglass   white   5/64”   48"   8.4   $0.79   $0.74   $0.69   $0.64   $0.59   $0.54 
 007038C   .080 solid S2 glass/stronger   cream   5/64”   48"   8.4   $0.89   $0.84   $0.79   $0.74   $0.69   $0.64 
 007008   .080 solid fiberglass   white   5/64"   72"   12.5   $1.19   $1.09   $0.99   $0.89   $0.79   $0.74 
 007323W   .098 solid fiberglass   white   3/32”   48"   16.8   $0.89   $0.79   $0.74   $0.69   $0.64   $0.59 
 007029W   .098 solid fiberglass   white   3/32”   72"   16.8   $1.29   $1.19   $1.09   $0.99   $0.94   $0.89 
 007024W   .125 solid fiberglass   white   1/8”   48"   19.4   $0.99   $0.89   $0.82   $0.76   $0.71   $0.67 
 007030W   .125 solid fiberglass   white   1/8”   72"   29.7   $1.49   $1.34   $1.24   $1.14   $1.04   $0.94 
 007025W   .156 solid fiberglass   white   5/32”   48"   28.0   $1.29   $1.09   $0.99   $0.89   $0.79   $0.69 
 007031W   .156 solid fiberglass   white   5/32”   72"   42.1   $1.99   $1.69   $1.49   $1.29   $1.09   $0.99 
 007026W   .187 solid fiberglass   white   3/16”   48"   40.7   $1.39   $1.19   $1.09   $0.99   $0.89   $0.79 
 007032W   .187 solid fiberglass   white   3/16”   72"   63.8   $2.09   $1.79   $1.59   $1.39   $1.19   $1.09 
 007027W   .250 solid fiberglass   white   1/4”   48"   76.7   $1.49   $1.29   $1.09   $0.99   $0.89   $0.79 
 007033W   .250 solid fiberglass   white   1/4”   72"   109   $2.29   $1.89   $1.59   $1.49   $1.29   $1.19 
 007355B   .312 solid fiberglass   white   5/16"   48"   170   $2.29   $1.89   $1.59   $1.49   $1.29   $1.19 
 007357W   .312 solid fiberglass   white   5/16"   72"   255   $3.49   $2.99   $2.49   $2.29   $1.99   $1.89 
 007359W   .375 solid fiberglass   white   3/8”   48"   159   $2.99   $2.59   $2.19   $1.99   $1.79   $1.69 
 007035W   .375 solid fiberglass   white   3/8”   72"   239   $4.49   $3.79   $3.29   $2.99   $2.79   $2.59 
 007034W   .500 solid fiberglass   white   1/2”   48"   332   $4.49   $4.09   $3.89   $3.69   $3.59   $3.49 
 007064W   .500 solid fiberglass   white   1/2”   72"   332   $6.99   $6.49   $5.99   $5.59   $5.39   $5.29 
 007370W   .750 solid fiberglass white   3/4"   72"      10.99   $9.99   $9.49   $8.99   $8.49   $7.99 

1 item 2 items

Copyright © 2003-2010 Goodwinds

Web Site Design & Custom CGI by Element58